Product Overview
With SEER Ratings as high as 17, the Senville Leto surpasses many of the top name brands when it comes to efficiency. Enjoy the benefit of a cool climate controlled room, with a simple and easy to install air conditioner. Additionally, the 24000BTU Senville Leto offers you one of the quietest split air conditioning systems on the market, with minimal audible noise, ensuring the most comfortable overall experience.
Efficient DC Inverter
Senville has long manufactured their air conditioners with an emphasis on energy efficiency and affordability. Technology like its inverter compressor, results in drastic reduction of energy usage, ultimately making it one of the most efficient systems with Inverter Technology. Its technology like this that helps the ductless system to reach such high SEER ratings. Opt for a split system with Inverter Technology to ensure that you are minimizing your energy costs.
Manufacturer's Warranty
All Senville models are backed by a comprehensive 5 year warranty designed to protect your purchase. All warranty claims are processed by the North American Headquarters of Senville, ensuring the highest levels of customer support and satisfaction. This 5 year warranty offers coverage on the compressor and a 2 year warranty on other parts. You can rest assured knowing that your purchase will be protected for up to 5 years, and we know that we are providing you with the highest quality product available.
Installation Kit & Accessories Included
Senville air conditioners include a complimentary installation kit, designed to ease installation as well as minimize installation costs. These units come pre-charged with R410A refrigerant and include the necessary piping for installation and hook up. Many inferior split units, may not include these parts, which eventually adds to your costs. Our Senville models come equipped and ready for installation from the moment your arrive at your door, with minimal additional cost.
Key Product Features
- 17 SEER
- Whisper Technology (Ultra Quiet)
- Inverter Technology
- Vertical Swing Function
- Built-In De-humidification Function
- Low Ambient Cooling (Up to -15C)
- Self-Cleaning Mode
- Self Diagnosis System
Product Video
Documentation and Certifications
- ETL Certified
- AHRI Certified
- Installation Manual (View Installation Manual)
Technical Specifications
Model Number | SENL-24CD/X | ||||||
Power supply | Ph-V-Hz | 208-230V, 1Ph, 60Hz | |||||
Cooling | Capacity (range) | Btu/h | 24000 (6850-24500) | ||||
Input | W | 2500 | |||||
Rated current | A | 11.0 | |||||
EER | Btu/w | 9.5 | |||||
SEER | Btu/w | 17 | |||||
Heating | Capacity (range) | Btu/h | 24000 (7200-25000) | ||||
Input | W | 2200 | |||||
Rated current | A | 9.6 | |||||
COP | W/W | 3.2 | |||||
HSPF4 | Btu/w | 9.5 | |||||
HSPF5 | Btu/w | 8.0 | |||||
MINIMUM CIRCUIT AMPACITY | A | 20 | |||||
MAX.FUSE | A | 25 | |||||
Compressor | Model | KTM240D57UMT | |||||
Type | Rotary | ||||||
Brand | GMCC | ||||||
Capacity | W | 7715 | |||||
Input | W | 2085 | |||||
Rated current(RLA) | A | 9.45 | |||||
Locked rotor Amp(LRA) | A | - | |||||
Thermal protector | - | ||||||
Thermal protector position | - | ||||||
Capacitor | uF | - | |||||
Refrigerant oil/oil charge | ml | VG74/670 | |||||
Indoor fan motor | Model | ZKFP-58-8-1 | |||||
Brand | Brand Ocean | ||||||
Input | W | 116 | |||||
Output | W | 60 | |||||
RLA | A | 0.37 | |||||
LRA | A | - | |||||
Winding Resistance | Ω | - | |||||
Capacitor | uF | - | |||||
Speed(Hi/Mi/Lo) | r/min | 1100/900/750 | |||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1200/1000/765 | |||||
Indoor air flow (Hi/Mi/Lo) | CFM | 706/588/450 | |||||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 48/42.5/34 | |||||
Indoor unit | Dimension(W*D*H) | mm | 1080x226x335 | ||||
Dimension(W*D*H) | inch | 42.52x8.90x13.19 | |||||
Packing (W*D*H) | mm | 1155x415x320 | |||||
Packing (W*D*H) | inch | 45.47x16.34x12.40 | |||||
Net/Gross weight | Kg | 13.7/18 | |||||
Net/Gross weight | lbs. | 30.2/39.68 | |||||
Outdoor fan motor | Model | ZKFN-50-8-2-3 | |||||
Input | W | 50 | |||||
Output | W | 115 | |||||
RLA | A | 0.5 | |||||
LRA | A | - | |||||
Winding Resistance | Ω | 37.3 | |||||
Capacitor | uF | - | |||||
Speed | r/min | 800/750/650 | |||||
Outdoor air flow | m3/h | 3100 | |||||
Outdoor air flow | CFM | 1823 | |||||
Outdoor noise level | dB(A) | 58 | |||||
Outdoor unit | Dimension(W*D*H) | mm | 845x363x702 | ||||
Dimension(W*D*H) | inch | 33.27x14.29x27.64 | |||||
Packing (W*D*H) | mm | 965x395x775 | |||||
Packing (W*D*H) | inch | 37.99x15.55x30.12 | |||||
Net/Gross weight | Kg | 47.7/50.9 | |||||
Net/Gross weight | lbs. | 105.16/112.22 | |||||
Refrigerant type | g | R410A/1780 | |||||
Refrigerant type | oz | R410A/62.79 | |||||
Refrigerant precharge | ft | 25 | |||||
Additional charge for each ft | oz | 0.322 | |||||
Design pressure | PSIG | 550/340 | |||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") | ||||
Max. refrigerant pipe length | m | 30 | |||||
Max. refrigerant pipe length | ft | 98 | |||||
Max. difference in level | m | 20 | |||||
Max. difference in level | ft | 66 | |||||
Connection wiring | 16AWG*4 Stranded, unshielded | ||||||
Thermostat type | Remote Control | ||||||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | ||||
Indoor(cooling/ heating) | ℉ | 62~90/32~86 | |||||
Outdoor(cooling/heating) | ℃ | -15~50/-15~30 | |||||
Outdoor(cooling/heating) | ℉ | 5~122/5~86 | |||||
Application area (Cooling Standard) | m2 | - | |||||
Application area (cooling standard) | sq.ft | 1000-1250 | |||||
Qty’per 20’ /40’ /40'HQ |
|
60/126/142 |
Warning: California Proposition 65 |